Medical Condition Human Immunodeficiency Virus (hiv) Disease |
Synonyms:
acquired immune deficiency syndrome, acquired immunodeficiency syndrome, aids, aids associated retrovirus, aids associated retrovirus disease, aids associated retrovirus illness, aids associated virus, aids associated virus disease, aids associated virus illness, aids like disease, aids like disease illness, aids like disease syndrome
|
| Active Ingredient | Uses based on scientific evidence | Grade* | | aloe (aloe vera) | without further human trials, the evidence cannot be considered convincing either in favor or against this use of aloe. | c | | coenzyme q10 | there is limited evidence that natural levels of coq10 in the body may be reduced in people with hiv/aids. there is a lack of reliable scientific research showing that coq10 supplements have any effect on this disease. | c | | dhea | although some studies suggest that dhea supplementation may be beneficial in patents with hiv, results from different studies do not agree with each other. there is currently not enough scientific evidence to recommend dhea for this condition, and other therapies are more proven in this area. | c | | flaxseed and flaxseed oil (linum usitatissimum) | there is a lack of strong evidence available in this area, and no recommendation can be made without further research. | c | | licorice (glycyrrhiza glabra l.) and dgl (deglycyrrhizinated licorice) | early studies suggest that glycyrrhizin may inhibit hiv replication in patients with aids. however, human reports are lacking. additional study is needed to make a firm recommendation. | c | | melatonin | there is a lack of well-designed scientific evidence to recommend for or against the use of melatonin as a treatment for aids. melatonin should not be used in place of more proven therapies, and patients with hiv/aids should be treated under the supervision of a medical doctor. | c | | selenium (se) | selenium supplementation has been studied in hiv/aids patients, and some reports associate low selenium levels with complications such as cardiomyopathy. it remains unclear if selenium supplementation is beneficial in patients with hiv, particularly during antiretroviral therapy. | c | | turmeric (curcuma longa linn.) and curcumin | several laboratory studies suggest that curcumin, a component of turmeric, may have activity against hiv. however, reliable human studies are lacking in this area. | c | | vitamin a (retinol) | the role of vitamin a in the prevention, transmission, or treatment of hiv is controversial and not well established. a clear conclusion cannot be formed based on the available scientific research. | c | | zinc | patients with hiv/aids, especially those with low zinc levels, may benefit from zinc supplementation. some low-quality studies cite reduction in infections, enhanced weight gain, and immune system function, including increased cd4 and cd8 cells. however, other low quality studies conflict with these findings. further research is needed before a conclusion can be drawn. | c | *Key to grades A: Strong scientific evidence for this use; B: Good scientific evidence for this use; C: Unclear scientific evidence for this use; D: Fair scientific evidence against this use; F: Strong scientific evidence against this use. |
Supplements used for Human Immunodeficiency Virus (hiv) Disease |
| Dietary Supplement | Quantity | Potency | SRP |
| 21st century health care, arthri-flex advantage | 180 tablets | | $29.99 |
| 21st century health care, cal mag zinc + d | 90 tablets | | $3.99 |
| 21st century health care, hair skin & nails | 50 caplets | | $5.99 |
| 21st century health care, mega multi for men | 90 tablets | | $10.99 |
| 21st century health care, melatonin | 200 tablets | 3 mg | $7.99 |
| 21st century health care, melatonin maximum strength | 120 tablets | | $7.99 |
| 21st century health care, one daily adults 50+ | 100 tablets | | $4.99 |
| 21st century health care, one daily men's health | 100 tablets | | $4.99 |
| 21st century health care, saw palmetto extract | 200 veggie caps | | $14.99 |
| 21st century health care, sentry multivitamin & multimineral supplement | 300 tablets | | $13.49 |
| 21st century health care, sentry senior | 265 tablets | | $13.49 |
| abkit, alpha betic for diabetic health advanced multi vitamin | 30 caplets | | $16.95 |
| abkit, naturework swedish bitters | 33.8 fl oz | | $57.50 |
| abkit, natureworks swedish bitters | 8.45 fl oz | | $21.95 |
| action labs, power max 1500 male formula | 60 tablets | | $37.19 |
| action labs, super horny goat weed | 60 capsules | | $37.19 |
| action labs, yohimbe power max 2000 | 100 veggie caps | | $43.29 |
| advanced nutritional innovations, coral advantage marine coral calcium complex | 180 veggie caps | | $36.29 |
| advanced nutritional innovations, coral advantage ph balancing mineral complex | 90 veggie caps | | $20.19 |
| ageless foundation laboratories, each ultramax gold with alphatrophin | 0.61 oz 22 packets | | $79.99 |
| airborne, effervescent health formula | 10 tablets | | $8.99 |
| airborne, effervescent health formula nighttime | 9 tablets | | $8.99 |
| airborne, effervescent health formula original zesty orange | 10 tablets | | $8.99 |
| airborne, effervescent health formula pink grapefruit flavor | 1.7 oz 10 tablets | | $8.99 |
| airborne, on-the-go effervescent health formula | 8 packets | | $8.99 |
| alacer, emergen c msm formula | 0.2 oz 36 packets | | $18.44 |
| alacer, emergen-c acai berry | 0.3 oz 36 packets | | $15.89 |
| alacer, emergen-c flavored fizzy drink mix | 0.3 oz 36 packets | | $15.89 |
| alacer, emergen-c joint health formula | 0.3 oz 36 packets | | $18.44 |
| alacer, emergen-c super gram iii | 180 tablets | 1000 mg | $33.65 |
| alacer, emergen-c super orange | 0.3 oz 36 packets | | $15.89 |
| alacer, vitamin c raspberry flavored fizzy drink mix | 0.3 oz 36 packets | 1000 mg | $15.89 |
| all one, nutritech, active senior multiple vitamin & mineral powder | 2.2 lb | | $95.95 |
| all one, nutritech, active seniors multiple vitamin & mineral powder | 15.9 oz | | $54.95 |
| all one, nutritech, fruit antioxidant multiple vitamin & mineral powder | 2.2 lb | | $87.95 |
| all one, nutritech, fruit antioxidant multiple vitamin & mineral powder | 15.9 oz | | $47.95 |
| all one, nutritech, green phyto base multiple vitamin & mineral powder | 2.2 lb | | $87.95 |
| all one, nutritech, green phyto base multiple vitamin & mineral powder | 15.9 oz | | $47.95 |
| all one, nutritech, kids multiple vitamin & mineral powder | 7.95 oz | | $23.95 |
| all one, nutritech, original formula multiple vitamin & mineral powder | 2.2 lb | | $87.95 |
| all one, nutritech, original formula multiple vitamin & mineral powder | 15.9 oz | | $47.95 |
| all one, nutritech, rice base multiple vitamin & mineral powder | 2.2 lb | | $72.95 |
| all one, nutritech, rice base multiple vitamin & mineral powder | 15.9 oz | | $39.95 |
| all terrain, hand sanz antiseptic hand sanitizer | 2 fl oz | | $2.99 |
| allergy research group, nutricology, aller aid formula ii | 100 veggie caps | | $17.25 |
| allergy research group, nutricology, multimin | 120 veggie caps | | $18.54 |
| allergy research group, nutricology, progreens with advanced probiotic formula | 9.27 oz | | $45.00 |
| allergy research group, nutricology, selenium solution | 8 fl oz | | $10.76 |
| allergy research group, nutricology, strontium osteo complex | 180 chewable tablets | | $51.00 |
| allergy research group, nutricology, strontium osteo complex | 11.1 oz | | $49.00 |
| allergy research group, nutricology, time release melatonin | 60 tablets | | $11.00 |
| allergy research group, nutricology, zinc citrate 25 | 60 veggie caps | | $7.00 |
| almased usa, almased synergy diet | 17.6 oz | | $34.95 |
| amazing grass, green superfood | 150 capsules | 650 mg | $27.99 |
| amazing grass, green superfood all natural drink powder | 8.5 oz | | $27.99 |
| amazing grass, green superfood all natural drink powder | 17 oz | | $47.99 |
| amazing grass, green superfood chocolate drink powder | 8.5 oz | | $27.99 |
| amazing grass, green superfood chocolate drink powder | 17 oz | | $47.99 |
| amazing grass, kidz superfood | | | $24.99 |
| amazing grass, organic green superfood chocolate whole food energy bar | 12 bar | | $47.99 |
| amazing grass, organic green superfood whole food energy bar | 12 bar | | $47.99 |
| amazing grass, organic wheat grass powder | 8.5 oz | | $24.99 |
| amazing grass, organic wheat grass powder | 17 oz | | $42.99 |
| amazing grass, wheat grass tablets | 200 tablets | 1000 mg | $24.99 |
| american bioscience, ave fermented wheat germ extract | 30 servings | | $199.95 |
| american bioscience, hp8 herbal prostate support formula | 70 veggie caps | 707 mg | $49.95 |
| amerifit, estroven maximum strength | 60 caplets | | $26.39 |
| amerifit, estroven regular strength | 50 caplets | | $23.99 |
| amerifit, vitaball vitamin gumballs | | | $8.99 |
| ark naturals, joint "rescue" super strength chewable for dogs and cats | | | $34.26 |
| ark naturals, nu-pet granular greens | 8.47 oz | | $15.75 |
| arrowhead mills, buttermilk pancake & waffle mix | 2 lb | | $6.15 |
| arrowhead mills, organic buckwheat pancake & waffle mix | 2 lb | | $6.15 |
| arrowhead mills, organic creamy valencia peanut butter | 1 lb | | $6.35 |
| arrowhead mills, organic golden flax seeds | 14 oz | | $3.29 |
| arrowhead mills, organic green lentils | 1 lb | | $2.95 |
| arrowhead mills, organic oat bran pancake & waffle mix | 2 lb | | $6.15 |
| arrowhead mills, organic red lentils | 1 lb | | $3.79 |
| arrowhead mills, organic sesame tahini | 1 lb | | $8.55 |
| arrowhead mills, organic steel cut oats hot cereal | 1.5 lb | | $4.45 |
| arrowhead mills, organic whole millet | 1.75 lb | | $4.09 |
| arrowhead mills, pancake and baking mix | 1.75 lb | | $7.75 |
| arrowhead mills, whole grain multigrain pancake & waffle mix | 2 lb | | $6.15 |
| arrowhead mills, whole grain organic brown rice flour | 2 lb | | $5.09 |
| arrowhead mills, whole grain organic buckwheat flour | 2 lb | | $6.05 |
| arrowhead mills, whole grain organic oat groats | 28 oz | | $3.85 |
| arrowhead mills, whole grain organic puffed kamut cereal | 6 oz | | $2.05 |
| arrowhead mills, whole grain puffed rice cereal | 6 oz | | $1.89 |
| astavita, astavita sport | 60 softgels | | $28.59 |
| ayurbest, praas anti aging herbal tonic | 1.1 lb | | $29.99 |
| baby's only organics, toddler formula organic dairy based | 12.7 oz | | $12.79 |
| balanceuticals, seabuckthorn seed oil | 60 softgels | | $33.39 |
| barlean's, forti-flax | 16 oz | | $7.95 |
| barlean's, greens powder formula | 9.3 oz | | $41.75 |
| barlean's, organic oil omega swirl | 16 fl oz | | $26.35 |
| barlean's, organic oils greens | 9.4 oz | | $44.96 |
| baywood, complete la femme breast & balance | 240 capsules | | $39.95 |
| baywood, complete la femme breast & balance | 4 fl oz | | $39.95 |
| baywood, solution cal mag fizz | 17.4 oz | | $19.95 |
| baywood, solutions magnesium fizz | 17.4 oz | | $19.95 |
| bernard jensen's, alfalfa leaf tablets | 1000 tablets | 550 mg | $14.69 |
| bernard jensen's, black cherry concentrate | 16 fl oz | | $16.89 |
| bernard jensen's, concord grape concentrate | 16 fl oz | | $14.89 |
| bernard jensen's, dulse powder palmaria palmata | 8 oz | | $11.99 |
| bernard jensen's, health-a-whey | 1 lb | | $6.89 |
| bernard jensen's, vegetable seasoning | 10 oz | | $13.99 |
| biotech, prostate health | 60 tablets | | $24.99 |
| biotech, slimsculpt | 120 tablets | | $39.99 |
| bluebonnet nutrition, beta carotene c | 120 veggie caps | | $34.95 |
| bluebonnet nutrition, beta-carotene 25,000 i.u. | 100 veggie caps | | $19.95 |
| bluebonnet nutrition, calcium magnesium plus zinc | 180 caplets | | $16.95 |
| bluebonnet nutrition, calcium vitamin d3 | 120 softgels | | $16.95 |
| bluebonnet nutrition, chelated zinc | 90 veggie caps | | $10.95 |
| bluebonnet nutrition, cholesterice red yeast rice complex | 90 veggie caps | | $46.95 |
| bluebonnet nutrition, coq10 | 90 softgels | 60 mg | $29.95 |
| bluebonnet nutrition, coq10 | 90 veggie caps | 100 mg | $49.95 |
| bluebonnet nutrition, coq10 100 mg softgels | 120 softgels | | $62.95 |
| bluebonnet nutrition, coq10 200 mg softgels | 60 softgels | | $62.95 |
| bluebonnet nutrition, coq10 30 mg softgels | 90 softgels | | $15.95 |
| bluebonnet nutrition, coq10 ubiquinone | 90 veggie caps | 30 mg | $15.95 |
| bluebonnet nutrition, e 400 iu plus selenium | 120 veggie caps | | $36.95 |
| bluebonnet nutrition, early promise prenatal micronutrient dual pack | 60 veggie caps | | $30.95 |
| bluebonnet nutrition, heart antioxidant | 120 veggie caps | | $48.95 |
| bluebonnet nutrition, high potency chelated multi minerals | 120 caplets | | $21.95 |
| bluebonnet nutrition, high potency multi minerals plus boron | 180 veggie caps | | $23.95 |
| bluebonnet nutrition, iron free chelated multi minerals | 120 caplets | | $21.95 |
| bluebonnet nutrition, l-phenylalanine | 60 veggie caps | 500 mg | $15.95 |
| bluebonnet nutrition, maxi one | 90 caplets | | $31.95 |
| bluebonnet nutrition, maxi one with lutein | 90 caplets | | $31.95 |
| bluebonnet nutrition, maxi two | 120 caplets | | $38.50 |
| bluebonnet nutrition, mpx 1000 men's prostate formula | 120 veggie caps | | $44.95 |
| bluebonnet nutrition, plus boron | 180 veggie caps | | $23.95 |
| bluebonnet nutrition, selenium | 90 veggie caps | 100 mcg | $8.95 |
| bluebonnet nutrition, selenium complex | 90 veggie caps | | $11.95 |
| bluebonnet nutrition, selenium yeast free selenomethionine | 90 veggie caps | 200 mcg | $12.95 |
| bluebonnet nutrition, super earth multinutrient formula iron free multivitamin & multimineral | 180 caplets | | $57.95 |
| bluebonnet nutrition, super vita coq10 with glisodin formula | 180 caplets | | $69.95 |
| bluebonnet nutrition, trimology licorice flavonoid oil | 90 softgels | | $49.95 |
| bluebonnet nutrition, turmeric root extract | 120 veggie caps | | $17.95 |
| bluebonnet nutrition, ultimate hair & nail formula | 90 veggie caps | | $30.95 |
| bluebonnet nutrition, zinc lozenges | 60 lozenges | | $10.95 |
| bluebonnet nutrition, zinc picolinate | 100 veggie caps | 50 mg | $20.95 |
| bob's red mill, 'sweet' white gf sorghum flour | 22.0 oz | | $3.95 |
| bob's red mill, 10 grain pancake & waffle mix | 26.0 oz | | $4.29 |
| bob's red mill, 100% organic stone ground whole wheat flour | 5 lb | | $7.09 |
| bob's red mill, 100% whole grain flaxseed | 24.0 oz | | $3.89 |
| bob's red mill, 13 bean soup mix | 29.0 oz | | $5.45 |
| bob's red mill, all natural premium quality fructose | 2 lb | | $5.79 |
| bob's red mill, all natural small pearl tapioca | 24.0 oz | | $4.59 |
| bob's red mill, all purpose gf baking flour | 22.0 oz | | $4.65 |
| bob's red mill, almond meal / flour 1lb | 16 oz | | $16.29 |
| bob's red mill, baking powder | 1 lb | | $4.15 |
| bob's red mill, baking soda | 1 lb | | $2.89 |
| bob's red mill, buttermilk pancake & waffle mix | 26.0 oz | | $3.75 |
| bob's red mill, corn grits also known as polenta | 24.0 oz | | $2.69 |
| bob's red mill, cornmeal coarse grind | 24 oz | | $2.69 |
| bob's red mill, fava beans naturally blanched skinless | 20.0 oz | | $7.99 |
| bob's red mill, garbanzo bean flour gluten free 22 oz | 22.0 oz | | $3.29 |
| bob's red mill, gf pancake mix | 22.0 oz | | $4.99 |
| bob's red mill, guar gum | 0.5 lb | | $5.39 |
| bob's red mill, homemade wonderful gf bread mix | 1 lb | | $5.55 |
| bob's red mill, natural raw wheat germ | 1 lb | | $2.79 |
| bob's red mill, organic 100% stone ground amaranth flour | 22.0 oz | | $9.59 |
| bob's red mill, organic 100% stone ground quinoa flour | 22.0 oz | | $11.89 |
| bob's red mill, organic 100% stone ground whole wheat pastry flour | 5 lb | | $7.09 |
| bob's red mill, organic coconut flour | 1 lb | | $8.45 |
| bob's red mill, organic extra thick rolled oats | 2 lb | | $5.25 |
| bob's red mill, organic kamut berries | 24.0 oz | | $8.20 |
| bob's red mill, potato flour | 24.0 oz | | $6.99 |
| bob's red mill, potato starch unmodified | 24.0 oz | | $4.15 |
| bob's red mill, soft white wheat berries | 2 lb | | $7.19 |
| bob's red mill, stone ground buckwheat pancake & waffle mix | 26.0 oz | | $3.75 |
| bob's red mill, tapioca flour | 20.0 oz | | $3.99 |
| bob's red mill, tvp textured vegetable protein | 10 oz | | $3.15 |
| bob's red mill, unprocessed miller's wheat bran | 10 oz | | $1.79 |
| bob's red mill, vegi soup mix | 28.0 oz | | $4.85 |
| bob's red mill, vital wheat gluten flour | 22.0 oz | | $7.75 |
| bob's red mill, whole grain brown rice flour | 24.0 oz | | $3.49 |
| bob's red mill, whole grain spelt berries | 28.0 oz | | $8.66 |
| bob's red mill, whole grain teff flour | 24.0 oz | | $8.45 |
| bob's red mill, whole ground flaxseed meal | 1 lb | | $3.89 |
| bob's red mill, xanthan gum | 0.5 lb | | $14.49 |
| bragg, liquid amino all purpose seasoning | 32 fl oz | | $7.86 |
| bragg, liquid aminos all purpose seasoning from soy protein | 6 fl oz | | $3.59 |
| buried treasure, 70+ plant derived minerals concord grape | 32 fl oz | | $19.99 |
| buried treasure, acf fast relief | 16 fl oz | | $23.99 |
| buried treasure, aller-ease allergen relief formula | 16 fl oz | | $23.99 |
| buried treasure, children's acf | 16 fl oz | | $19.99 |
| buried treasure, children's complete | 16 fl oz | | $18.99 |
| buried treasure, prenatal plus dha complete | 16 fl oz | | $23.99 |
| buried treasure, prevention acf | 16 fl oz | | $23.99 |
| buried treasure, vm-100 complete | 32 fl oz | | $30.99 |
| carlson labs, cod liver oil low vitamin a | 150 softgels | 1000 mg | $14.40 |
| carlson labs, cod liver oil low vitamin a | 300 softgels | 1000 mg | $24.90 |
| carlson labs, coenzyme q10 fish oil q | 60 softgels | 100 mg | $44.00 |
| carlson labs, coâ·q10 | 90 softgels | 100 mg | $39.90 |
| carlson labs, co•q10 | 300 softgels | 10 mg | $29.00 |
| carlson labs, eâ·sel e+ selenium | 250 softgels | | $47.50 |
| carlson labs, fish oil q | 60 softgels | 50 mg | $29.90 |
| carlson labs, gamma e•gems gamma tocopherol | 120 softgels | 500 mg | $32.50 |
| carlson labs, norwegian cod liver oil | 250 softgels | 390 mg | $12.50 |
| carlson labs, norwegian cod liver oil | 8.4 fl oz | | $26.90 |
| carlson labs, norwegian cod liver oil | 16.8 fl oz | | $37.90 |
| carlson labs, norwegian cod liver oil lightly lemon | 300 softgels | 1000 mg | $32.90 |
| carlson labs, norwegian cod liver oil regular flavor | 16.8 fl oz | | $37.90 |
| carlson labs, organically bound selenium | 180 capsules | 200 mcg | $21.50 |
| carlson labs, solar d gem vitamin d3 2,000 iu | 360 softgels | | $35.90 |
| carlson labs, solar d gems | 360 softgels | 4000 IU | $44.90 |
| carlson labs, super 1 daily vitamins & minerals | 180 tablets | | $44.40 |
| carlson labs, super 1000 mg | 250 softgels | | $21.90 |
| carlson labs, super 2 daily vitamins & minerals | 180 softgels | | $49.90 |
| carlson labs, super beta•carotene antioxidant | 250 softgels | 25000 IU | $35.50 |
| cerburg, profibe | | | $24.99 |
| childlife, aller-care | 4 fl oz | | $16.95 |
| childlife, cod liver oil | 8 fl oz | | $19.95 |
| childlife, essential liquid calcium/magnesium | 16 fl oz | | $19.95 |
| childlife, first defense | 4 fl oz | | $21.95 |
| childlife, multi vitamin & mineral orange/mango flavor | 8 fl oz | | $16.95 |
| childlife, pure dha | 90 softgels | | $12.95 |
| chlorenergy, chlorella | 1500 tablets | | $127.42 |
| chlorenergy, chlorenergy chlorella | 300 tablets | 200 mg | $29.98 |
| clif bar, banana nut bread | 12 bar | | $16.68 |
| clif bar, black cherry almond | 28.8 oz 12 bar | | $16.68 |
| clif bar, builder' bar cookies 'n cream cocoa dipped double decker crisp bar | 28.8 oz 12 bar | | $23.88 |
| clif bar, builder' bar peanut butter cocoa dipped double decker crisp bar | 28.8 oz 12 bar | | $23.88 |
| clif bar, builder's bar cocoa dipped double decker crisp bar | 28.8 oz 12 bar | | $23.88 |
| clif bar, carrot cake | 28.8 oz 12 bar | | $16.68 |
| clif bar, chocolate almond fudge | 2.4 oz 12 bar | | $16.68 |
| clif bar, chocolate brownie | 28.8 oz 12 bar | | $16.68 |
| clif bar, chocolate chip mini energy bars | 1.0 oz 18 bar | | $12.99 |
| clif bar, chocolate chip peanut crunch | 28.8 oz 12 bar | | $16.68 |
| clif bar, clif kid organic zbar | 7.62 oz 6 bar | | $5.34 |
| clif bar, clif kids organic z bar | 7.62 oz 6 bar | | $5.34 |
| clif bar, cranberry apple cherry | 12 bar | | $16.68 |
| clif bar, cranberry nectar organic fruit & nut bar | 14.4 oz 9 bar | | $13.41 |
| clif bar, crunchy peanut butter | 28.8 oz 12 bar | | $16.68 |
| clif bar, energy bar apricot | 2.4 oz 12 bar | | $16.68 |
| clif bar, energy bar blueberry crisp | 2.4 oz 12 bar | | $16.68 |
| clif bar, energy bar cool mint chocolate | 2.4 oz 12 bar | | $16.68 |
| clif bar, energy bar peanut toffee buzz | 2.4 oz 12 bar | | $16.68 |
| clif bar, energy bar white chocolate macadamia nut | 2.4 oz 12 bar | | $16.68 |
| clif bar, mojo bar mixed nuts | 19.08 oz 12 bar | | $16.68 |
| clif bar, mojo bar mountain mix | 19.08 oz 12 bar | | $16.68 |
| clif bar, mojo honey roasted peanut bar | 19.08 oz 12 bar | | $16.68 |
| clif bar, nectar bar dark chocolate | 14.4 oz | | $13.41 |
| clif bar, oatmeal raisin walnut | 28.8 oz 12 bar | | $16.68 |
| clif bar, per bar builder's | 2.4 oz 12 bar | | $23.88 |
| clif bar, per bar mojo dipped | 1.59 oz 12 bar | | $16.68 |
| clif bar, shot electrolyte replacement drink | 2.01 lb | | $21.99 |
| coromega, erbl, coq10 juicy orange flavor | 30 packets | 50 mg | $21.99 |
| coromega, erbl, gummy fruits multi vitamin & multi mineral supplement 60 gummies | | | $6.99 |
| coromega, erbl, healthy heart omega 3 and coenzyme q10 supplement | 30 packets | | $24.99 |
| country life, action max xxxtreme for men | 60 tablets | | $21.99 |
| country life, adult's multi | 60 wafer | | $18.98 |
| country life, bio chem lean results | 90 tablets | | $34.95 |
| country life, biochem aller max | 100 veggie caps | | $31.25 |
| country life, biochem circu pressure | 60 tablets | | $22.25 |
| country life, biochem glycemic factors | 100 tablets | | $25.75 |
| country life, biochem liver support factors | 100 tablets | | $34.75 |
| country life, biochem malic relief formula time release | 60 tablets | | $16.75 |
| country life, biochem menopause support | 50 tablets | | $15.00 |
| country life, biochem prosta max for men | 200 tablets | | $51.95 |
| country life, calcium magnesium zinc | 180 tablets | | $15.98 |
| country life, calcium magnesium zinc with l - glutamic acid | 250 tablets | | $15.95 |
| country life, chewable adult multi | 120 wafer | | $35.99 |
| country life, co-q10 | 60 capsules | 30 mg | $19.98 |
| country life, co-q10 | 60 capsules | 60 mg | $29.98 |
| country life, coq10 | 60 veggie caps | 100 mg | $39.98 |
| country life, coq10 | 120 softgels | 100 mg | $49.99 |
| country life, daily multi-sorb | 120 softgels | | $31.80 |
| country life, daily total one | 60 veggie caps | | $16.99 |
| country life, daily total one with iron | 60 veggie caps | | $16.99 |
| country life, enhanced qm-1 | 30 veggie caps | | $16.00 |
| country life, enhanced qm-1 | 60 veggie caps | | $27.50 |
| country life, green edge powder | 11.8 oz | | $24.95 |
| country life, kids dolphin pals liquid multi | 8 fl oz | | $14.99 |
| country life, l-phenylalanine | 60 veggie caps | 500 mg | $13.95 |
| country life, liquid multi vitamin & mineral complex | 32 fl oz | | $35.95 |
| country life, max for men | 120 tablets | | $36.25 |
| country life, max-amino | 180 veggie caps | | $33.60 |
| country life, maxi baby care a multi vitamin supplement | 6 fl oz | | $12.98 |
| country life, maxi pre-natal | 180 veggie caps | | $25.50 |
| country life, maxi-hair | 90 tablets | | $21.50 |
| country life, maxi-sorb coq10 | 50 softgels | 30 mg | $29.95 |
| country life, maxi-zinc | 60 veggie caps | | $9.75 |
| country life, maxine for women (with iron) | 120 tablets | | $36.30 |
| country life, maxine multiple for women gentle strength | 120 veggie caps | | $24.50 |
| country life, maxisorb coq10 | 120 softgels | 30 mg | $63.60 |
| country life, maxisorb ultra coq10 q-gel | 60 softgels | 60 mg | $59.95 |
| country life, mega coq10 | 90 softgels | 100 mg | $99.95 |
| country life, menopause formula maxine's maximized | 60 tablets | | $16.98 |
| country life, micell edge micellar casein protein blend | 2.49 lb | | $49.95 |
| country life, multi-100 high potency multiple | 90 tablets | | $29.85 |
| country life, realfood organic glyconutrient complex | 60 veggie caps | | $36.99 |
| country life, realfood organic his daily nutrition 120 tablets | | | $53.99 |
| country life, realfood organic ultimate daily nutrition | 90 tablets | | $76.99 |
| country life, realfood organic women's daily nutrition | 120 tablets | | $57.99 |
| country life, realfood organic your daily vitamin c | 60 tablets | 500 mg | $24.98 |
| country life, realfood organics high energy one a day multi | 60 tablets | | $37.99 |
| country life, selenium | 180 tablets | 100 mcg | $11.95 |
| country life, seniority multi-vitamin | 120 veggie caps | | $28.98 |
| country life, superior multiple | 180 tablets | | $59.95 |
| country life, superior vitamin c | 90 tablets | | $19.58 |
| country life, tall tree children's chewable | 250 wafer | | $28.98 |
| country life, total mins | 120 tablets | | $21.95 |
| country life, ultimate protein system | 32 oz | | $49.95 |
| country life, well-max with nac | 90 tablets | | $29.00 |
| country life, zinc chelated | 100 tablets | 50 mg | $7.38 |
| country life, zinc lozenge | 120 lozenges | | $13.95 |
| country life, zinc lozenges with vitamin c | 60 lozenges | | $8.95 |
| country life, zinc picolinate | 100 tablets | 25 mg | $10.98 |
| cyclone cider, herbal tonic | 2 fl oz | | $14.50 |
| cyclone cider, herbal tonic | 4 fl oz | | $24.50 |
| daily wellness company, arginmax for men | 180 capsules | | $39.99 |
| daily wellness company, arginmax for women | 180 capsules | | $39.99 |
| daily wellness company, fertility blend for men | 60 capsules | | $39.99 |
| daily wellness company, fertility blend for women | 90 capsules | | $39.99 |
| dancing paws, daily multi vitamin & mineral for dogs | 180 wafer | | $25.39 |
| designer whey, natural flavored | 12.7 oz | | $15.39 |
| designer whey, protein supplement | 2.1 lb | | $32.99 |
| designer whey, protein supplement | 12.7 oz | | $15.39 |
| designer whey, protein supplement vanilla praline | 2.1 lb | | $32.99 |
| designer whey, protein supplement vanilla praline | 12.7 oz | | $15.39 |
| deva, vegan multivitamin & mineral supplement | 90 tablets | | $12.39 |
| diamond herpanacine associates, herpanacine | 200 capsules | | $41.99 |
| doctor's best, best coq10 | 60 softgels | 30 mg | $10.99 |
| doctor's best, best curcumin c3 complex with bioperine | 120 tablets | 1000 mg | $49.99 |
| doctor's best, best curcumin with bioperine | 120 capsules | 500 mg | $33.99 |
| doctor's best, best digestive enzymes | 90 veggie caps | | $39.99 |
| doctor's best, best gplc glycocarn carnitine & coq10 | 30 veggie caps | | $39.99 |
| doctor's best, best prostate & bladder support | 60 softgels | | $54.99 |
| doctor's best, best red yeast rice 1200 with coq10 | 60 tablets | | $26.99 |
| doctor's best, best red yeast rice 1200 with coq10 | 180 tablets | 30 mg | $69.99 |
| doctor's best, comprehensive prostate formula | 90 tablets | | $29.99 |
| doctor's best, coq10 with bioperine | 60 veggie caps | 200 mg | $29.99 |
| doctor's best, coqsol cf | 30 softgels | 100 mg | $15.99 |
| doctor's best, coqsol cf | 120 softgels | 100 mg | $56.99 |
| doctor's best, daily immune defense with epicor | 120 capsules | | $48.99 |
| doctor's best, high absorption coq10 | 60 softgels | 100 mg | $18.99 |
| doctor's best, high absorption coq10 | 120 softgels | 100 mg | $33.99 |
| doctor's best, high absorption coq10 with bioperine | 60 veggie caps | 100 mg | $18.99 |
| doctor's best, high absorption coq10 with bioperine | 60 veggie caps | 400 mg | $51.99 |
| doctor's best, high absorption coq10 with bioperine 100 mg | 120 veggie caps | | $33.99 |
| doctor's best, pepzingl | 120 veggie caps | | $29.99 |
| dr. dahl's, cold chaser | 15 packets | | $29.85 |
| dr. ken's, all natural antibacterial mouthwash cinnamon fresh | 16.9 oz | | $10.99 |
| dr. oetker, organic organic muffin mix | 14.1 oz | | $3.99 |
| dr. ohhira's, essential formulas inc., essential living oils | 60 capsules | | $32.95 |
| dr. shen's, yin chiao | 90 tablets | 750 mg | $20.39 |
| dr. venessa's, high blood pressure | 120 tablets | | $30.39 |
| dr. venessa's, high blood pressure support | 60 tablets | | $20.29 |
| dr. venessa's, liverclean | 60 tablets | | $20.29 |
| dr. venessa's, liverclean | 100 tablets | | $30.39 |
| dr. venessa's, sugar balance | 60 tablets | | $20.29 |
| dr. venessa's, sugar balance | 120 tablets | | $30.39 |
| dr. venessa's, vip-20x viral infection protection | 60 tablets | | $35.39 |
| dream health, dreamcleanse | 270 capsules | | $37.95 |
| dream health, dreamflex | 180 veggie caps | | $44.95 |
| dream health, dreamzyme | 90 tablets | | $25.95 |
| dream health, d•r•e•a•m complete liquid vitamin & mineral supplement | 32 oz | | $44.95 |
| dream quest nutraceuticals, each more than milk | 4.4 oz 4 packets | | $19.95 |
| dream quest nutraceuticals, malibu miracle 48 hour weight mangement program | 30 fl oz | | $21.25 |
| dream quest nutraceuticals, ultra malibu 48 hour miracle weight management program | 30 fl oz | | $25.85 |
